Ready to travel around the country in your new RV? Or are you just wanting to park your new trailer in the mountains? TVFCU is here to help. Check out Auto Magic’s participating dealers.
TVFCU members have long known we’re the first choice in the Tennessee Valley for auto and boat financing. We’re on the spot with Auto Magic financing at participating area dealers and on the web with online loan applications. With convenient financing services like these and some of the most competitive rates and terms around, it’s hard to find a better place for a vehicle loan! Check out Auto Magic’s participating dealers.
New Boats
For qualified borrowers, the Credit Union can finance up to 100% of MRSP (PLUS Tax, Tag, and License)
| Terms | APR |
|---|---|
| $9,999 or Less up to 60 mos. | 3.99 to 13.25% |
| $10,000 to $24,999 61 – 120 mos. | 3.99% to 12.25% |
| $25,000 to $49,999 121 – 144 mos. | 3.99% to 8.50% |
| $50,000 or Higher 145 – 180 mos. | 3.99% to 8.25% |
Apply Now![]() | |
New Motorhomes
For qualified borrowers, the Credit Union can finance up to 100% of MRSP (PLUS Tax, Tag, and License)
| Terms | APR |
|---|---|
| $9,999 or Less up to 60 mos. | 3.90% to 13.25% |
| $10,000 to $24,999 61 – 120 mos. | 3.90% to 12.25% |
| $25,000 to $49,999 121 – 144 mos. | 3.90% to 7.50% |
| $50,000 or Higher 145 – 180 mos. | 3.90% to 7.50% |
| Apply Now | |
New Travel Trailers, Campers & Airplanes
For qualified borrowers, the Credit Union can finance up to 100% of MRSP (PLUS Tax, Tag, and License)
| Terms | APR |
|---|---|
| $9,999 or Less up to 60 mos. | 5.75% to 13.25% |
| $10,000 to $24,999 61 – 120 mos. | 5.50% to 12.25% |
| $25,000 to $49,999 121 – 144 mos. | 5.25% to 8.50% |
| $50,000 or Higher 145 – 180 mos. | 5.00% to 8.25% |
| Apply Now | |
Used Boats, Motorhomes, Travel Trailers, Campers & Airplanes Rates
For qualified borrowers, the Credit Union can finance up to 100% of NADA Trade-In (PLUS Tax, Tag, and License)
| Terms | APR |
|---|---|
| $9,999 or Less up to 60 mos. | 6.75% to 15.25% |
| $10,000 to $24,999 61 – 120 mos. | 6.50% to 13.25% |
| $25,000 to $49,999 121 – 144 mos. | 6.25% to 9.50% |
| $50,000 or Higher 145 – 180 mos. | 6.00% to 9.25% |
Apply Now![]() | |
Click here for a complete listing of all of our vehicle loan rates.
